![]() | Introduction |
![]() | System Architecture |
![]() | System Requirements |
![]() | Software Licensing |
![]() | Technical Support |
![]() | Data Backups |
![]() | Feature Limitations |
![]() | Caution! |
![]() | Installation |
![]() | Multi-user versions |
![]() | Windows 10 / Server 2012+ |
![]() | Captoolsnet Installer Script Re-runs |
![]() | Services Startup Setting |
![]() | Keycode Installation |
![]() | Other Installation Settings |
![]() | Desktop Installation |
![]() | Database Upgrade |
![]() | Data Conversion |
![]() | Installation of Updates |
![]() | Internet Security |
![]() | De-Installation/Re-Installation |
![]() | Computer Name |
![]() | MS-Windows Configurations |
![]() | IIS Component Activation |
![]() | IIS Configuration |
![]() | Installation Drive |
![]() | MS-Windows Firewall Configuration |
![]() | Folder Permissions |
![]() | Program Structure |
![]() | User Interfaces |
![]() | Desktop |
![]() | Web Browser |
![]() | Browser Settings |
![]() | Browser Login |
![]() | Server Applications |
![]() | CTServer Service |
![]() | CTTasker Service |
![]() | Server Control Panel |
![]() | Captools/net Home |
![]() | SQL Database |
![]() | Table Structure |
![]() | Relational Constraints |
![]() | Database Updates |
![]() | Database Security |
![]() | SQL Memory Configuration |
![]() | Computations |
![]() | Data Conflicts |
![]() | System Administration |
![]() | User Administration |
![]() | Permissions Administration |
![]() | Data Administration |
![]() | Work Flow |
![]() | Issues Communication |
![]() | Database Backups |
![]() | DataBase Compaction |
![]() | Captools/net Desktop |
![]() | Grid Navigation |
![]() | Menu Commands |
![]() | Toolbar |
![]() | Footer Controls |
![]() | Program Preferences |
![]() | Data Retrieval Controls |
![]() | Customization |
![]() | Multi-Monitor Use |
![]() | Clients and Accounts |
![]() | Client List |
![]() | Account List |
![]() | Sub-Accounts |
![]() | Account Notes |
![]() | Client/Account Edit View |
![]() | Transaction Blotter |
![]() | Tax Rates |
![]() | Auxiliary Records |
![]() | Batch Ops |
![]() | Interfaces |
![]() | Data Tools |
![]() | Securities |
![]() | Security IDs |
![]() | Security Statistics |
![]() | Histories |
![]() | Security Types/Categories |
![]() | Securities Management |
![]() | Benchmark Indices |
![]() | Portfolios |
![]() | Transactions |
![]() | Valuations |
![]() | Positions |
![]() | Portfolio Securities |
![]() | Transaction Codes |
![]() | Deposits / Withdrawals |
![]() | Receive / Deliver |
![]() | Buy / Sell |
![]() | Sell Short / Cover |
![]() | Interest |
![]() | Dividends |
![]() | Capital Gains Distributions |
![]() | Return of Capital |
![]() | Splits and Share Distributions |
![]() | Bond Discounts & Premiums |
![]() | Options/Futures/CFDs |
![]() | Partnerships / Direct Investments |
![]() | Real Estate / Depreciation |
![]() | Management Fees |
![]() | Administrative and Other Fees |
![]() | Tax Related |
![]() | Multi-currency |
![]() | Fund (Portfolio as a fund) |
![]() | Margin Accounting |
![]() | Other Transaction Codes |
![]() | Tax Lots and Cost Bases |
![]() | Tax Computations |
![]() | Multi-Currency Portfolios |
![]() | Portfolio Computations |
![]() | Data Downloads |
![]() | Manual Downloads |
![]() | Download Scripts |
![]() | Internet Settings |
![]() | Intra-Day Values |
![]() | Data Imports/Exports |
![]() | Custodian Interfaces |
![]() | Interface Operation |
![]() | Data Initialization |
![]() | Data Reconciliation |
![]() | Cost Reconciliation |
![]() | Generic Imports |
![]() | Generic Exports |
![]() | Data Extracts |
![]() | Custom Interfaces |
![]() | Retail Interfaces |
![]() | Reports |
![]() | Running Existing Reports |
![]() | Creating/Customizing Reports |
![]() | Scheduled & Saved Reports |
![]() | Performance Reports |
![]() | Security Metrics Reports |
![]() | Multi-Account Reports |
![]() | Report Groups |
![]() | Cross-Reference Reports |
![]() | CSV Text Reports |
![]() | Multi-Currency Reports |
![]() | E-Mail Reporting |
![]() | Report Special Options |
![]() | Placeholders |
![]() | Resuming Reports |
![]() | Cloud Reporting Portals |
![]() | Scheduled Tasks |
![]() | Scheduled Task Configuration |
![]() | Task Log |
![]() | Custodian Imports Task |
![]() | Autodownload Task |
![]() | Batch Valuation Task |
![]() | AutoReport Task |
![]() | Appendix |
![]() | How to.. |
![]() | How to Backup and Restore Data |
![]() | How to Add or Delete a User |
![]() | How to Change User Permissions |
![]() | How to Move Installation to another computer or drive |
![]() | How to Re-assign Clients |
![]() | How to Rename a Security |
![]() | How to Reprice a Security |
![]() | How to handle transfer of custodian |
![]() | How to enter transactions for.. |
![]() | Annuities |
![]() | Bonds |
![]() | Borrowed Funds |
![]() | Capital Gains Distributions |
![]() | Capital Loss Distributions |
![]() | Certificates of deposit |
![]() | CMOs |
![]() | Commodity Futures |
![]() | Cost Basis Adjustment |
![]() | Divestitures ("Spin-offs") |
![]() | Dividends |
![]() | DRIPs (Dividend Reinvestment Plans) |
![]() | Employee Stock Options |
![]() | Expense Accrual and Amortization |
![]() | Fees |
![]() | Forex Trades |
![]() | GNMAs, CMO's etc. |
![]() | Gifts |
![]() | Individual Retirement Arrangements (IRAs) |
![]() | Inheritences |
![]() | Insurance |
![]() | Interest |
![]() | Managed Accounts |
![]() | Margin Accounts |
![]() | Mergers |
![]() | Money Market Funds |
![]() | Mortgage Investments |
![]() | Mutual Funds |
![]() | Options (Puts & Calls) |
![]() | Partnerships |
![]() | Real Estate |
![]() | Retirement Plans (e.g. 401K) |
![]() | Return of Principal |
![]() | Reversals |
![]() | Safe Deposit Box Shares |
![]() | Same-Day Transactions |
![]() | Short Sales |
![]() | Splits / Reverse splits |
![]() | Stocks |
![]() | Tax Withholding |
![]() | Treasuries |
![]() | Undistributed Capital Gains |
![]() | Variable Payment Rate Securities |
![]() | Warrants |
![]() | Wash Loss Sales |
![]() | Withdrawals |
![]() | Zero-Coupon Bonds |
![]() | Frequently Asked Questions |
![]() | Record Fetching Controls/Constraints |
![]() | Investment Performance (ROI) |
![]() | ROI Computation Methodology |
![]() | ROI Annualization |
![]() | Short Period ROIs |
![]() | Time & Dollar Weighted ROIs |
![]() | Performance Benchmark Indices |
![]() | Multi-Portfolio Performance Reporting |
![]() | Quick Portfolio ROI |
![]() | Alpha, Beta, Standard Deviation |
![]() | AIMR/GIPS Compliance |
![]() | Abbreviated Portfolio |
![]() | SQL Server Manual Installation |
![]() | SQL Express 2012 Manual Installation |
![]() | SQL Express 2016 Manual Installation |
![]() | IIS Installation |
![]() | IIS Manual Installion |
![]() | IIS troubleshooting |
![]() | Windows Server Role Addition |
![]() | System Troubleshooting |
![]() | Computer Name Change |
![]() | Alternative IIS Port Specification |
![]() | Windows Scripting Repair |
![]() | Required Windows Services |
![]() | MS-Windows DEP |
![]() | Local Security Settings |
![]() | Registry Permissions |
![]() | Installation Error 1402 |
![]() | IIS Installation (more) |
![]() | "Canvas does not allow drawing" error |
![]() | IIS Failure to Start |
![]() | Could Not Connect to Server Error |
![]() | Tablet PC, IIS Installation |
![]() | MS Small Business Server |
![]() | Desktop Connection 403 Error |
![]() | Broken MDAC Repair |
![]() | MS-SQL Server Native Client not found |
![]() | Report Generation Failure due to Printer Driver |
![]() | Report Edit - Midas DLL error |
![]() | File does not begin with %pdf |
![]() | Browser Log in failure |
![]() | 401 Access Denied Error |
![]() | Update Failure |
![]() | SQL Startup Failure |
![]() | Installation, Error 1335 |
![]() | Unknown Data Base Error |
![]() | SQL Installation Failure |
![]() | Could not load one or more tables error |
![]() | Blank report window when output to Adobe PDF |
![]() | IIS Installation, Error Writing Encrypted data.. |
![]() | MSDTC Service Missing (SQL Install Failure) |
![]() | Random Freezing, Hanging on Desktop |
![]() | CaptoolsDB Database Connection Error |
![]() | Database Table Read Error |
![]() | Broken COM+/DCOM Catalogue |
![]() | 64-Bit OS IIS 503 Error |
![]() | Installation Error 1324 |
![]() | Vista Download Folder Permissions |
![]() | SQL Memory Usage |
![]() | Cannot create script engine error |
![]() | IIS Installation Error Writing Encrypted Data |
![]() | NTdll Error Editing Report |
![]() | Windows 7 Install workaround |
![]() | Remote Assistance Download |
![]() | MSXLM6 Error during MS-SQL Install |
![]() | IIS 403.9 Error |
![]() | IIS 500 Error |
![]() | Windows 7 (and Vista) Install hints |
![]() | CA Firewall and installation of MS Security Essentials |
![]() | PDF Report Issues |
![]() | IE Report Run/Clone Pop-up Failure |
![]() | Backup Failure |
![]() | Database Corruption - Database Consistency Checker |
![]() | McAfee - VBscript conflict resolution |
![]() | Report Auto-Set Error |
![]() | SQL Master MDF and LDF files not matching |
![]() | VB Scripts Opening in Notepad |
![]() | 403.4 IIS Error |
![]() | SQL Database Repair |
![]() | ISAPI and CGI Restrictions |
![]() | Captools Browser functions disappearing |
![]() | Old (XP/Srvr2003) Troubleshooting |
![]() | Advanced Appendix |
![]() | Management Fees/Billing |
![]() | Portfolio Rebalancing |
![]() | Block Trades |
![]() | B/D Margin Accounting |
![]() | Credit/Debit Interest |
![]() | Dividend Accruals |
![]() | Cash/Cash Equiv. Accruals |
![]() | Custodian Imports (how to) |
![]() | Multiple Custodians |
![]() | Remote Desktop Access |
![]() | Remote Hosting Services (Cloud) |
![]() | Mobile Device Access |
![]() | Custodian Interface Data Requirements |
![]() | Custodian Import Scripting |
![]() | Many Accounts Operation |
![]() | SQL Server 2008 R2 Install Error |
![]() | Parallel Processing |
![]() | Network Backup Archive |
![]() | Amazon AWS WorkSpaces |
![]() | Fund Accounting |
![]() | Fund Accounts |
![]() | Fund Parameters |
![]() | Fund Transactions |
![]() | Fund Transaction Codes |
![]() | Fund Transaction Generation |
![]() | Fund Fixup Utility |
![]() | Fund Reports |
![]() | Fund Fees |
![]() | Fund Data Work Cycle |
![]() | Trust Fund Accounting |
Copyright © 2006 - 2026, Captools Company